Concept
Abundance category (SACFORN)
URI | http://vocab.nerc.ac.uk/collection/S06/current/S0600212/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model parameter entity names | ||
Alternative Labels | |||
Definition | Standardised nominal scale that classifies the abundance of marine benthic flora and fauna into 7 categories (Superabundant, Abundant, Common, Frequent, Occasional, Rare, Not found) based on the percent cover or density of organisms on a surface. A variant of the SACFOR scale with the purpose of adding a zero category. | ||
Date | 2018-09-21T13:44:17 | ||
Identifier | SDN:S06::S0600212 | ||
Note | accepted | ||
Is Version Of | S0600212 | ||
version | 1 | ||
Broader | S01:S014 |
parameter entity | |
Narrower | P01:SACFORN1 |
Abundance category (SACFORN) of biological entity specified elsewhere |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.