Concept
Gross production rate
URI | http://vocab.nerc.ac.uk/collection/S06/current/S0600215/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model parameter entity names | ||
Alternative Labels | |||
Definition | The rate at which an entity (chemical, biological) is produced over time in a system inclusive of any amount lost from the system. | ||
Date | 2018-10-03T12:19:31 | ||
Identifier | SDN:S06::S0600215 | ||
Note | accepted | ||
Is Version Of | S0600215 | ||
version | 1 | ||
Broader | S01:S014 |
parameter entity | |
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (14) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.