Concept
Nutritional status category
URI | http://vocab.nerc.ac.uk/collection/S06/current/S0600234/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model parameter entity names | ||
Alternative Labels | |||
Definition | Term (free text or from a controlled vocabulary) indicating the nutritional status or emaciation score of biological organisms. | ||
Date | 2019-03-16T17:20:49 | ||
Identifier | SDN:S06::S0600234 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Narrower | P01:NUSTBEXX |
Nutritional status category of biological entity specified elsewhere | Mapping: 1585900 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.