Concept
Wind-chill equivalent temperature
URI | http://vocab.nerc.ac.uk/collection/S06/current/S0600252/ | |
---|---|---|
Within Vocab | BODC parameter semantic model parameter entity names | |
Alternative Labels | ||
Definition | Apparent temperature ("feels-like temperature") which would result in the same cooling effect as would be calculated from combined effect of air temperature (as per dry bulb air temperature) and wind speed. | |
Date | 2020-05-11T16:34:18 | |
Identifier | SDN:S06::S0600252 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.