Concept
Sensible heat flux
URI | http://vocab.nerc.ac.uk/collection/S06/current/S0600267/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model parameter entity names | ||
Alternative Labels | |||
Definition | The quantity of heat transferred from water to air per unit area per unit time caused by the difference in temperature between the sea and the air. | ||
Date | 2021-03-13T11:58:43 | ||
Identifier | SDN:S06::S0600267 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Narrower | P01:SHFLSOP1 |
Sensible heat flux 20-minute mean from the water body by in-situ sonic anemometer and computation using the eddy covariance method | Mapping: 1693151 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.