Concept
Net upward flux
URI | http://vocab.nerc.ac.uk/collection/S06/current/S0600291/1/ | |
---|---|---|
Within Vocab | BODC parameter semantic model parameter entity names | |
Alternative Labels | ||
Definition | Rate of transfer through a surface or a substance in an upward direction, positive values indicating a net upward flow and negative values indicating a net downward flow. | |
Date | 2022-06-13T12:27:41 | |
Identifier | SDN:S06::S0600291 | |
Note | accepted | |
Is Version Of | S0600291 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.