Concept
Net upward flux (into atmosphere)
| URI | http://vocab.nerc.ac.uk/collection/S06/current/S0600294/1/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model parameter entity names | ||
| Alternative Labels | |||
| Definition | Rate of transfer through a surface in contact with the atmosphere in an upward direction, positive values indicating a net upward flow into the atmosphere and negative values indicating a net downward flow from the atmosphere. | ||
| Date | 2022-07-11T15:05:55 | ||
| Identifier | SDN:S06::S0600294 | ||
| Note | accepted | ||
| Is Version Of | S0600294 | ||
| version | 1 | ||
| Narrower | |||
| P01 BODC Parameter Usage Vocabulary - (4) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.