Concept
Maximum light utilisation coefficient
| URI | http://vocab.nerc.ac.uk/collection/S06/current/S0600347/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model parameter entity names | ||
| Alternative Labels | |||
| Definition | The initial slope of a light-saturation or light-response curve. | ||
| Date | 2025-07-02T08:57:04 | ||
| Identifier | SDN:S06::S0600347 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Narrower | P01:ALPHGP07 |
Maximum light utilisation coefficient of carbon uptake {alpha} per hour per unit mass of chlorophyll-a per unit photosynthetic photon flux density in the water body [particulate >GF/F phase] by PvI incubation, filtration, acidification and scintillation counting and estimation from the model of Platt et al. (1980) | Mapping: 2097027 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.