Concept
2-minute maximum
URI | http://vocab.nerc.ac.uk/collection/S07/current/S0700044/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model parameter statistic | ||
Alternative Labels | |||
Definition | The largest value recorded within any continuous period of two minutes as specified elsewhere in the metadata. | ||
Date | 2020-01-11T12:36:03 | ||
Identifier | SDN:S07::S0700044 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Related | P01:EWSTMX01 |
Speed 2-minute maximum of wind {wind speed} in the atmosphere by in-situ anemometer | Mapping: 1599936 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.