Concept
height ~10cm, diameter 30cm
| URI | http://vocab.nerc.ac.uk/collection/S09/current/S09186/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity size terms | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2006-10-27T13:00:3 | ||
| Identifier | SDN:S09::S09186 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Related | S25:BE006283 |
Demospongiae (ITIS: 47528: WoRMS 164811) [Size: height ~10cm, diameter 30cm Morphology: mass of branches Colour: brown] | Mapping: 1545856 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.