Concept
4-1800um**3
URI | http://vocab.nerc.ac.uk/collection/S09/current/S09192/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity size terms | ||
Alternative Labels | |||
Definition | Cells having a volume between 4 and 1800 cubic microns (equivalent to an approximate spherical diameter between 2 and 15um) | ||
Date | 2010-10-21T10:34:42 | ||
Identifier | SDN:S09::S09192 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Related | S25:BE006730 |
phytoplankton [Size: 4-1800um**3] | Mapping: 1546349 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.