Concept
>1800um**3
| URI | http://vocab.nerc.ac.uk/collection/S09/current/S09193/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity size terms | ||
| Alternative Labels | |||
| Definition | Cells having a volume exceeding 1800 cubic microns (equivalent to an approximate spherical diameter exceeding 15um) | ||
| Date | 2010-10-21T10:35:46 | ||
| Identifier | SDN:S09::S09193 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Related | S25:BE006729 |
phytoplankton [Size: >1800um**3] | Mapping: 1545928 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.