Concept
copepodites C1-C2
URI | http://vocab.nerc.ac.uk/collection/S11/current/S112/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity development stage terms | ||
Alternative Labels | C1-2 | ||
Definition | Grouping of the first 2 sub-stages of the copepodite development stage of the crustacean copepoda sub-class. | ||
Date | 2017-07-30T14:10:59 | ||
Identifier | SDN:S11::S112 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Broader | OBO | http://purl.obolibrary.org/obo/UBERON_0014860 | Mapping: 384504 |
Narrower | S25:BE003342 |
Metridia (ITIS: 85734: WoRMS 104190) [Stage: copepodites C1-C2] | Mapping: 1567542 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.