Concept
nauplii
URI | http://vocab.nerc.ac.uk/collection/S11/current/S1130/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity development stage terms | ||
Alternative Labels | N1-6 N1-N6 | ||
Definition | All sub-stages of the first development stage of crustaceans after hatching. | ||
Date | 2017-07-30T14:40:58 | ||
Identifier | SDN:S11::S1130 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
replaces | N1-6 | ||
version | 3 | ||
Same As | OBO | http://purl.obolibrary.org/obo/UBERON_0014406 | Mapping: 384553 |
Narrower | |||
S25 BODC parameter semantic model biological entity names - (38) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.