Concept
copepodites C1-C4
URI | http://vocab.nerc.ac.uk/collection/S11/current/S114/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity development stage terms | ||
Alternative Labels | C1-4 C1+C2+C3+C4 | ||
Definition | Grouping of the first, second, third and fourth sub-stages of the copepodite development stage of the crustacean copepoda sub-class. | ||
Date | 2017-07-30T14:13:04 | ||
Identifier | SDN:S11::S114 | ||
Note | accepted | ||
Has Current Version | 3 | ||
Version | 1 , 2 | ||
version | 3 | ||
Broader | OBO | http://purl.obolibrary.org/obo/UBERON_0014860 | Mapping: 384518 |
Narrower | |||
S25 BODC parameter semantic model biological entity names - (30) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.