Concept
copepodite
| URI | http://vocab.nerc.ac.uk/collection/S11/current/S115/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity development stage terms | ||
| Alternative Labels | C1-C5 C1-5 C1+C2+C3+C4+C5 | ||
| Definition | All sub-stages of the second development stage of copepoda crustaceans following the nauplii stage (N1 to N6) and before reaching the adult stage (sometimes also labelled C6 or CVI). | ||
| Date | 2025-06-27T15:45:59 | ||
| Identifier | SDN:S11::S115 | ||
| Note | accepted | ||
| Has Current Version | 4 | ||
| Version | 1 , 2 , 3 | ||
| version | 4 | ||
| Same As | OBO | http://purl.obolibrary.org/obo/UBERON_0014860 | Mapping: 384469 |
| Narrower | |||
| S25 BODC parameter semantic model biological entity names - (82) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.