Concept
with percentage necrosis >=10%
URI | http://vocab.nerc.ac.uk/collection/S13/current/S1364/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity subgroup terms | ||
Alternative Labels | |||
Definition | The targeted biological entity has a proportion of necrosis greater or equal to 10 percent; for coralligeneous colonies, this is relative to the total living area of the colony. | ||
Date | 2022-05-13T08:18:21 | ||
Identifier | SDN:S13::S1364 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Related | S25:BE009223 |
coralligenous colonies [Subgroup: with percentage necrosis >=10%] | Mapping: 1694020 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.