Concept
sideward light scatter pulse
URI | http://vocab.nerc.ac.uk/collection/S18/current/S1800009/1/ | |
---|---|---|
Within Vocab | BODC parameter semantic model physical entity names | |
Alternative Labels | SWS | |
Definition | The signal generated by photons scattered at 90 degrees to the laser beam direction by a particle when crossing a laser beam of a flow cytometer. | |
Date | 2018-01-11T15:36:14 | |
Identifier | SDN:S18::S1800009 | |
Note | accepted | |
Is Version Of | S1800009 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.