Concept
660nm wavelength at 117 degree incidence
URI | http://vocab.nerc.ac.uk/collection/S19/current/S1901288/ | |
---|---|---|
Within Vocab | BODC parameter semantic model physical entity subgroup names | |
Alternative Labels | ||
Definition | The spatial period of a sinusoidal wave in nanometers at the specified angle of ray incidence on a surface. | |
Date | 2019-07-29T13:48:41 | |
Identifier | SDN:S19::S1901288 | |
Note | accepted | |
Has Current Version | 2 | |
Version | 1 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.