Concept
63Hz-centred one-third-octave frequency band, 20s interval
URI | http://vocab.nerc.ac.uk/collection/S19/current/S1901302/ | |
---|---|---|
Within Vocab | BODC parameter semantic model physical entity subgroup names | |
Alternative Labels | ||
Definition | Applies to a sound pressure signal within the specified frequency band and the specified time interval. | |
Date | 2019-10-14T16:16:41 | |
Identifier | SDN:S19::S1901302 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.