Concept
1000-3000um
URI | http://vocab.nerc.ac.uk/collection/S24/current/S24C018/ | ||
---|---|---|---|
Within Vocab | BODC semantic model sphere phase subgroup names | ||
Alternative Labels | |||
Definition | Particles that pass through a 3000um screen, but are trapped by a 1000um screen. | ||
Date | 2014-01-22T09:47:29 | ||
Identifier | SDN:S24::S24C018 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Related | S26:MAT00318 |
water body [particulate 1000-3000um phase] | Mapping: 1539329 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.