Concept
3-10um
URI | http://vocab.nerc.ac.uk/collection/S24/current/S24C093/ | ||
---|---|---|---|
Within Vocab | BODC semantic model sphere phase subgroup names | ||
Alternative Labels | |||
Definition | Particles that pass through a 10um pore size mesh or filter but are trapped by a 3um pore size filter. | ||
Date | 2016-06-11T17:30:54 | ||
Identifier | SDN:S24::S24C093 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Related | S26:MAT01962 |
water body [particulate 3-10um phase] | Mapping: 1539308 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.