Concept
2.5-500um
URI | http://vocab.nerc.ac.uk/collection/S24/current/S24C097/ | ||
---|---|---|---|
Within Vocab | BODC semantic model sphere phase subgroup names | ||
Alternative Labels | |||
Definition | Particles that pass through a 500 micron mesh screen but are trapped by a 2.5 micron pore filter. | ||
Date | 2017-07-28T16:03:18 | ||
Identifier | SDN:S24::S24C097 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Related | S26:MAT01969 |
water body [particulate 2.5-500um phase] | Mapping: 1539321 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.