Concept
Anomia (ITIS: 79796: WoRMS 137650)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE000308/2/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2012-08-31T14:39:47 | ||
| Identifier | SDN:S25::BE000308 | ||
| Note | accepted | ||
| Is Version Of | BE000308 | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:137650 | |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/137650 | ||
| Broader | S01:S015 |
biological entity | |
| Narrower | P01:N610S00Z |
Abundance of Anomia (ITIS: 79796: WoRMS 137650) per unit area of the bed by sieving and picking under an optical microscope | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.