Concept
Calidris temminckii (ITIS: 176658: WoRMS 366591)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE000780/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2010-09-16T12:58:56 | ||
| Identifier | SDN:S25::BE000780 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:366591 | Mapping: 167161 |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/366591 | Mapping: 89209 | |
| Broader | S01:S015 |
biological entity | Mapping: 1454923 |
| Narrower | P01:B027M07Z |
Count of Calidris temminckii (ITIS: 176658: WoRMS 366591) | Mapping: 1432800 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.