Concept
Chaetoceros laciniosus (ITIS: 2809: WoRMS 149228)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE001064/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2010-09-16T12:58:56 | ||
| Identifier | SDN:S25::BE001064 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:149228 | Mapping: 166615 |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/149228 | Mapping: 88663 | |
| Broader | S01:S015 |
biological entity | Mapping: 1452113 |
| Narrower | |||
| P01 BODC Parameter Usage Vocabulary - (2) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.