Concept
Ciliatea (ITIS: 46212: WoRMS 238375) [Size: <20um Subgroup: sp. 3]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE001234/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2014-09-02T14:34:11 | ||
| Identifier | SDN:S25::BE001234 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S01:S015 | 
                biological entity | Mapping: 1453192 | 
| WoRMS Aphia RDF | https://aphia.org/id/taxname/11 | Mapping: 107948 | |
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:11 | Mapping: 185900 | |
| Narrower | |||
| P01 BODC Parameter Usage Vocabulary - (2) | |||
| Related | S09:S0989 | 
                <20um | Mapping: 1545092 | 
S13:S167 | 
                sp. 3 | Mapping: 1549934 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.