Concept
Cladocera (ITIS: 83832: WoRMS 1076) [Size: 1000-2000um]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE001256/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2010-09-16T12:58:57 | ||
Identifier | SDN:S25::BE001256 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S015 |
biological entity | Mapping: 1457137 |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:1076 | Mapping: 175183 | |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=1076 | Mapping: 97231 | |
Narrower | P01:Z201X00B |
Abundance of Cladocera (ITIS: 83832: WoRMS 1076) [Size: 1000-2000um] per unit volume of the water body by size fractionation and optical microscopy | Mapping: 1231973 |
Related | S09:S0911 |
1000-2000um | Mapping: 1544811 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.