Concept
Cnidaria (ITIS: 48738: WoRMS 1267) [Subcomponent: remains]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE001337/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2010-09-16T12:58:56 | ||
| Identifier | SDN:S25::BE001337 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S01:S015 |
biological entity | Mapping: 1455287 |
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:1267 | Mapping: 173321 | |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/1267 | Mapping: 95369 | |
| Narrower | P01:Z600M00X |
Abundance of Cnidaria (ITIS: 48738: WoRMS 1267) [Subcomponent: remains] per unit volume of the water body by optical microscopy | Mapping: 1211903 |
| Related | S12:S1221 |
remains | Mapping: 1548277 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.