Concept
Copepoda (ITIS: 85257: WoRMS 1080) [Size: small]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE001454/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2010-09-16T12:58:56 | ||
Identifier | SDN:S25::BE001454 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S015 |
biological entity | Mapping: 1455623 |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:1080 | Mapping: 173678 | |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=1080 | Mapping: 95726 | |
Narrower | P01:Z300O00C |
Abundance of Copepoda (ITIS: 85257: WoRMS 1080) [Size: small] per unit volume of the water body by optical microscopy | Mapping: 1200921 |
Related | S09:S09134 |
small | Mapping: 1545335 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.