Concept
Crustacea (ITIS: 83677: WoRMS 1066) [Stage: nauplii]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE001604/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2010-09-16T12:58:56 | ||
Identifier | SDN:S25::BE001604 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S015 |
biological entity | Mapping: 1455384 |
S11:S1130 |
nauplii | Mapping: 1567995 | |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:1066 | Mapping: 159706 | |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=1066 | Mapping: 81754 | |
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.