Concept
Egretta alba (ITIS: 174818: WoRMS 212664)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE001984/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2010-09-16T12:58:56 | ||
| Identifier | SDN:S25::BE001984 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:212664 | Mapping: 155079 | 
| WoRMS Aphia RDF | https://aphia.org/id/taxname/212664 | Mapping: 77127 | |
| Broader | S01:S015 | 
                biological entity | Mapping: 1450717 | 
| Narrower | P01:B038M01Z | 
                Count of Egretta alba (ITIS: 174818: WoRMS 212664) | Mapping: 1432972 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.