Concept
Eupagurus bernhardus (WoRMS 147467)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE002169/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2010-09-16T12:58:56 | ||
| Identifier | SDN:S25::BE002169 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:147467 | Mapping: 162051 |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/147467 | Mapping: 84099 | |
| Broader | S01:S015 |
biological entity | Mapping: 1455044 |
| Narrower | P01:N480S20Z |
Abundance of Eupagurus bernhardus (WoRMS 147467) per unit area of the bed by sieving and picking under an optical microscope | Mapping: 1194211 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.