Concept
Haloptilus (ITIS: 85973: WoRMS 104140) [Size: 200-500um]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE002691/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2012-08-31T14:39:47 | ||
| Identifier | SDN:S25::BE002691 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S01:S015 | 
                biological entity | Mapping: 1452054 | 
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:104140 | Mapping: 165943 | |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/104140 | Mapping: 87991 | |
| Narrower | P01:Z355X00D | 
                Abundance of Haloptilus (ITIS: 85973: WoRMS 104140) [Size: 200-500um] per unit volume of the water body by size fractionation and optical microscopy | Mapping: 1230315 | 
| Related | S09:S0934 | 
                200-500um | Mapping: 1545737 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.