Concept
Heterorhabdus (ITIS: 85912: WoRMS 104178) [Size: 1000-2000um]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE002802/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2012-08-31T14:39:47 | ||
| Identifier | SDN:S25::BE002802 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S01:S015 |
biological entity | Mapping: 1450979 |
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:104178 | Mapping: 158264 | |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/104178 | Mapping: 80312 | |
| Narrower | P01:Z352X00B |
Abundance of Heterorhabdus (ITIS: 85912: WoRMS 104178) [Size: 1000-2000um] per unit volume of the water body by size fractionation and optical microscopy | Mapping: 1230243 |
| Related | S09:S0911 |
1000-2000um | Mapping: 1546035 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.