Concept
Ischnocalanus (ITIS: 85347: WoRMS 104195)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE002933/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2012-08-31T14:39:47 | ||
Identifier | SDN:S25::BE002933 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:104195 | Mapping: 158915 |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=104195 | Mapping: 80963 | |
Broader | S01:S015 |
biological entity | Mapping: 1451039 |
Narrower | P01:Z36DM00Z |
Abundance of Ischnocalanus (ITIS: 85347: WoRMS 104195) per unit volume of the water body by optical microscopy | Mapping: 1232257 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.