Concept
Jasmineira elegans (ITIS: 68178: WoRMS 130921)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE002946/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2010-09-16T12:58:56 | ||
| Identifier | SDN:S25::BE002946 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:130921 | Mapping: 168974 | 
| WoRMS Aphia RDF | https://aphia.org/id/taxname/130921 | Mapping: 91022 | |
| Broader | S01:S015 | 
                biological entity | Mapping: 1454835 | 
| Narrower | P01:N285S20Z | 
                Abundance of Jasmineira elegans (ITIS: 68178: WoRMS 130921) per unit area of the bed by sieving and picking under an optical microscope | Mapping: 1197861 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.