Concept
Leegaardiella (WoRMS 101179) [Size: 40-59um Subgroup: sp. 1]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE003056/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2014-09-02T14:30:39 | ||
Identifier | SDN:S25::BE003056 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | S01:S015 |
biological entity | Mapping: 1454946 |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:101179 | Mapping: 169324 | |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=101179 | Mapping: 91372 | |
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (2) | |||
Related | S09:S0951 |
40-59um | Mapping: 1545313 |
S13:S165 |
sp. 1 | Mapping: 1550033 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.