Concept
Macrosetella (ITIS: 88369: WoRMS 115408) [Size: >2000um]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE003229/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2012-08-31T14:39:47 | ||
Identifier | SDN:S25::BE003229 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | S01:S015 |
biological entity | Mapping: 1457467 |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=115408 | Mapping: 106506 | |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:115408 | Mapping: 184458 | |
Narrower | P01:Z36IX00A |
Abundance of Macrosetella (ITIS: 88369: WoRMS 115408) [Size: >2000um] per unit volume of the water body by size fractionation and optical microscopy | Mapping: 1226931 |
Related | S09:S09107 |
>2000um | Mapping: 1544791 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.