Concept
Microsetella rosea (ITIS: 86210: WoRMS 116116)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE003439/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2010-09-16T12:58:57 | ||
| Identifier | SDN:S25::BE003439 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | WoRMS Aphia RDF | https://aphia.org/id/taxname/116116 | Mapping: 110818 |
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:116116 | Mapping: 188770 | |
| Broader | S01:S015 |
biological entity | Mapping: 1453920 |
| Narrower | P01:Z364M02Z |
Abundance of Microsetella rosea (ITIS: 86210: WoRMS 116116) per unit volume of the water body by optical microscopy | Mapping: 1229403 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.