Concept
Oncaea (ITIS: 88540: WoRMS 128690) [Size: 1000-2000um]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE003816/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2012-08-31T14:39:47 | ||
Identifier | SDN:S25::BE003816 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | S01:S015 |
biological entity | Mapping: 1456766 |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:128690 | Mapping: 177164 | |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=128690 | Mapping: 99212 | |
Narrower | P01:Z307X00B |
Abundance of Oncaea (ITIS: 88540: WoRMS 128690) [Size: 1000-2000um] per unit volume of the water body by size fractionation and optical microscopy | Mapping: 1232949 |
Related | S09:S0911 |
1000-2000um | Mapping: 1545492 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.