Concept
Ostracoda (ITIS: 84195: WoRMS 1078) [Size: 200-500um]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE003899/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2010-09-16T12:58:56 | ||
| Identifier | SDN:S25::BE003899 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S01:S015 |
biological entity | Mapping: 1454076 |
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:1078 | Mapping: 155401 | |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/1078 | Mapping: 77449 | |
| Narrower | P01:Z290X00D |
Abundance of Ostracoda (ITIS: 84195: WoRMS 1078) [Size: 200-500um] per unit volume of the water body by size fractionation and optical microscopy | Mapping: 1223013 |
| Related | S09:S0934 |
200-500um | Mapping: 1545223 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.