Concept
Polychaeta (ITIS: 914166: WoRMS 883) [Size: 1000-2000um]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE004423/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2017-04-03T11:26:43 | ||
Identifier | SDN:S25::BE004423 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | S01:S015 |
biological entity | Mapping: 1451392 |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:883 | Mapping: 164669 | |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=883 | Mapping: 86717 | |
Narrower | P01:Z710X00B |
Abundance of Polychaeta (ITIS: 914166: WoRMS 883) [Size: 1000-2000um] per unit volume of the water body by size fractionation and optical microscopy | Mapping: 1234017 |
Related | S09:S0911 |
1000-2000um | Mapping: 1545719 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.