Concept
Polychaeta (ITIS: 914166: WoRMS 883) [Size: >300um]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE004427/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2017-04-03T11:26:43 | ||
| Identifier | SDN:S25::BE004427 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S01:S015 |
biological entity | Mapping: 1451067 |
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:883 | Mapping: 159251 | |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/883 | Mapping: 81299 | |
| Narrower | P01:MFWWSAPC |
Wet weight biomass of Polychaeta (ITIS: 914166: WoRMS 883) [Size: >300um] per unit area of the bed by gravimetry | Mapping: 1388500 |
| Related | S09:S09110 |
>300um | Mapping: 1546052 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.