Concept
Ptychocylis minor (WoRMS 427510) [Size: 80-99um]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE004748/1/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2010-09-16T12:58:56 | ||
Identifier | SDN:S25::BE004748 | ||
Note | accepted | ||
Is Version Of | BE004748 | ||
version | 1 | ||
Broader | S01:S015 |
biological entity | |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:427510 | ||
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=427510 | ||
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (2) | |||
Related | S09:S0973 |
80-99um |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.