Concept
Roperia (ITIS: 73438: WoRMS 149104) [Morphology: wedge-shaped]
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE004930/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2012-08-31T14:39:47 | ||
| Identifier | SDN:S25::BE004930 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S01:S015 |
biological entity | Mapping: 1455686 |
| LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:149104 | Mapping: 169646 | |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/149104 | Mapping: 91694 | |
| Narrower | |||
| P01 BODC Parameter Usage Vocabulary - (2) | |||
| Related | S14:S1438 |
wedge-shaped | Mapping: 1547964 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.