Concept
Sagitta elegans (ITIS: 158785: WoRMS 105450)
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE004949/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2010-09-16T12:58:57 | ||
Identifier | SDN:S25::BE004949 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=105450 | Mapping: 111952 |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:105450 | Mapping: 189904 | |
Broader | S01:S015 |
biological entity | Mapping: 1457239 |
Narrower | P01:Z131M01Z |
Abundance of Sagitta elegans (ITIS: 158785: WoRMS 105450) per unit volume of the water body by optical microscopy | Mapping: 1209191 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.