Concept
Scolecitrichidae (ITIS: 593500: WoRMS 104103) [Size: 500-1000um]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE005078/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2010-09-16T12:58:56 | ||
Identifier | SDN:S25::BE005078 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | S01:S015 |
biological entity | Mapping: 1455855 |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:104103 | Mapping: 171340 | |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=104103 | Mapping: 93388 | |
Narrower | P01:Z339X00C |
Abundance of Scolecitrichidae (ITIS: 593500: WoRMS 104103) [Size: 500-1000um] per unit volume of the water body by size fractionation and optical microscopy | Mapping: 1212125 |
Related | S09:S0962 |
500-1000um | Mapping: 1545413 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.