Concept
Strombidium (ITIS: 46608: WoRMS 101195) [Size: 40-59um Subgroup: sp. 9]
URI | http://vocab.nerc.ac.uk/collection/S25/current/BE005366/ | ||
---|---|---|---|
Within Vocab | BODC parameter semantic model biological entity names | ||
Alternative Labels | |||
Definition | |||
Date | 2014-09-02T14:39:38 | ||
Identifier | SDN:S25::BE005366 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | S01:S015 |
biological entity | Mapping: 1452441 |
LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:101195 | Mapping: 176338 | |
WoRMS | http://www.marinespecies.org/aphia.php?p=taxdetails&id=101195 | Mapping: 98386 | |
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (2) | |||
Related | S09:S0951 |
40-59um | Mapping: 1545002 |
S13:S173 |
sp. 9 | Mapping: 1549890 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.