Concept
Tadorna tadorna (ITIS: 175055: WoRMS 232042)
| URI | http://vocab.nerc.ac.uk/collection/S25/current/BE005433/ | ||
|---|---|---|---|
| Within Vocab | BODC parameter semantic model biological entity names | ||
| Alternative Labels | |||
| Definition | |||
| Date | 2010-09-16T12:58:57 | ||
| Identifier | SDN:S25::BE005433 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Same As | LSID | http://lsid.tdwg.org/urn:lsid:marinespecies.org:taxname:232042 | Mapping: 175750 |
| WoRMS Aphia RDF | https://aphia.org/id/taxname/232042 | Mapping: 97798 | |
| Broader | S01:S015 |
biological entity | Mapping: 1457908 |
| Narrower | P01:B083M02Z |
Count of Tadorna tadorna (ITIS: 175055: WoRMS 232042) | Mapping: 1432548 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.